<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: North Island Tourist Attractions: Auckland, Wellington and Rotorura</title>
	<atom:link href="http://www.new-zealand-vacation.info/new-zealand-vacation-blog/travel-planning-north-island/new-zealand-north-island/feed" rel="self" type="application/rss+xml" />
	<link>http://www.new-zealand-vacation.info/new-zealand-vacation-blog/travel-planning-north-island/new-zealand-north-island</link>
	<description>At the New Zealand Vacation Blog you will find travel insights for your holiday.</description>
	<lastBuildDate>Wed, 03 Mar 2010 20:02:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: C Brakewell</title>
		<link>http://www.new-zealand-vacation.info/new-zealand-vacation-blog/travel-planning-north-island/new-zealand-north-island/comment-page-1#comment-98</link>
		<dc:creator>C Brakewell</dc:creator>
		<pubDate>Wed, 03 Mar 2010 20:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.new-zealand-vacation.info/new-zealand-vacation-blog/travel-planning-north-island/new-zealand-north-island#comment-98</guid>
		<description>Interesting. Many thanks for that, but I have further thanks to deliver. I am color blind (protanopia to be precise). I use Chrome browser (unsure if that matters), and a large number of web sites are hard to comprehend on account of a careless range of colors used. Here, as the selection of colours is sensible, the site is quite clear and easy to comprehend. I have no idea if this was a intentional and considerate undertaking, or just good luck, but nevertheless, I thank you.</description>
		<content:encoded><![CDATA[<p>Interesting. Many thanks for that, but I have further thanks to deliver. I am color blind (protanopia to be precise). I use Chrome browser (unsure if that matters), and a large number of web sites are hard to comprehend on account of a careless range of colors used. Here, as the selection of colours is sensible, the site is quite clear and easy to comprehend. I have no idea if this was a intentional and considerate undertaking, or just good luck, but nevertheless, I thank you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
